Mortgage Comparison Calculator
Compare two scenarios. Canadian CMHC rules and minimum down payments applied automatically.
First-time home buyer?
Price
$900,000
Down payment
$180,000 (20.0%)
CMHC insurance
$0
Total mortgage
$720,000
Conventional
Scenario A
Monthly payment
$3,997.91
Interest: $479,372Total: $1,199,372
Scenario B
Monthly payment
$3,816.86
Interest: $654,069Total: $1,374,069
Difference (A − B)
Monthly payment
+$181.05
A costs more
Total interest
-$174,696.17
B costs more
Total paid
-$174,696.17
B costs more
Amortization schedule
| Year | Total paid | Principal paid | Interest paid | Balance |
|---|---|---|---|---|
| 2026 | $47,975 | $15,973 | $32,002 | $704,027 |
| 2027 | $47,975 | $16,705 | $31,270 | $687,322 |
| 2028 | $47,975 | $17,471 | $30,504 | $669,851 |
| 2029 | $47,975 | $18,272 | $29,703 | $651,580 |
| 2030 | $47,975 | $19,109 | $28,866 | $632,471 |
| 2031 | $47,975 | $19,985 | $27,990 | $612,486 |
| 2032 | $47,975 | $20,901 | $27,074 | $591,585 |
| 2033 | $47,975 | $21,859 | $26,116 | $569,726 |
| 2034 | $47,975 | $22,861 | $25,114 | $546,865 |
| 2035 | $47,975 | $23,909 | $24,066 | $522,956 |
| 2036 | $47,975 | $25,005 | $22,970 | $497,952 |
| 2037 | $47,975 | $26,151 | $21,824 | $471,801 |
| 2038 | $47,975 | $27,349 | $20,626 | $444,452 |
| 2039 | $47,975 | $28,603 | $19,372 | $415,849 |
| 2040 | $47,975 | $29,914 | $18,061 | $385,935 |
| 2041 | $47,975 | $31,285 | $16,690 | $354,650 |
| 2042 | $47,975 | $32,719 | $15,256 | $321,931 |
| 2043 | $47,975 | $34,219 | $13,756 | $287,712 |
| 2044 | $47,975 | $35,787 | $12,188 | $251,925 |
| 2045 | $47,975 | $37,427 | $10,547 | $214,498 |
| 2046 | $47,975 | $39,143 | $8,832 | $175,355 |
| 2047 | $47,975 | $40,937 | $7,038 | $134,418 |
| 2048 | $47,975 | $42,813 | $5,161 | $91,604 |
| 2049 | $47,975 | $44,776 | $3,199 | $46,828 |
| 2050 | $47,975 | $46,828 | $1,147 | $0 |
| Total | $1,199,372 | $720,000 | $479,372 | — |
Assumes a fixed rate held for the full amortization period. Actual costs vary at renewal. Model does not include prepayments, property taxes, or closing costs.